TAP Anchor Plug
TAP Anchor Plug
Description
Light duty anchors suitable for permanent fixing to concrete and masonry. Available as a set for convenient selection.
Materials
Carbon and Alloy Steels Bright Zinc Plated 5 microns
Stainless Steels Grades A2, A4 according to ISO 3506
Dimensions
Size, TAP | 6 | 8 | 10 | 12 | |
Tensile Resistance | mm | - | 6 | 7 | 8 |
Concrete C 20/25 | mm | - | 50 - 125 | 65 -125 | 75 - 150 |
Solid Masonry | mm | 4 - 4.5 | 4.5 - 5 | 4.8 - 6 | 7 - 8 |
Hollow Block | mm | 40 - 100 | 50 - 125 | 65 -125 | 75 - 150 |
Autoclaved Aerated Concrete | mm | 4 - 4.5 | 4.5 - 5 | 4.8 - 6 | 7 - 8 |
Screw Length, TAP-FH | mm | 50 - 100 | 50 - 125 | 65 -125 | 75 - 150 |
Drive Size, TAP-HX | mm | - | 8.0 | 10.0 | 13.0 |
Drive Size, TAP-PH | mm | PZ 2 | PZ 2 | PZ 2 | PZ 3 |
Drive Size, TAP-FH | mm | PZ 2 | PZ 2 | PZ 2 | PZ 3 |
Performance Data
Recommended Resistance
Size, TAP - HX/PH/FH | 6 | 8 | 10 | 12 | |
Tensile Resistance | |||||
Concrete C 20/25 | KN | 0.70 | 0.90 | 1.50 | 1.80 |
Solid Masonry | KN | 0.40 | 0.60 | 0.90 | 1.10 |
Hollow Block | KN | 0.10 | 0.15 | 0.22 | 0.25 |
Autoclaved Aerated Concrete | KN | 0.04 | 0.07 | 0.10 | 0.12 |

