TSB Heavy Duty Shield Anchor
TSB Heavy Duty Shield Anchor
Description
Medium to heavy duty metal expansion sleeve for use in concrete and masonry. Can also be used with threaded studs as required.
Materials
Carbon and Alloy Steels AISI C 1022, Hardened - Zinc Plated
Stainless Steels Grades A2,A4 according to ISO 3506 on request
Dimensions
Size, D | M6 | M8 | M10 | M12 | M16 | |
Length | mm | 50 -70 | 60 - 100 | 75 - 120 | 90 - 130 | 150 - 180 |
Drive size, TSB - HX | mm | 10 | 13 | 17 | 19 | 24 |
Drive size, TSB - FH | mm | 4 | 5 | 6 | 8 | 10 |
Performance Data
Recommended Resistance
Size, D | M6 | M8 | M10 | M12 | M16 | |
Concrete C 20/25 | ||||||
Tensile Resistance | KN | 2.8 | 3.6 | 5.7 | 7.6 | 19.0 |
Shear Resistance | KN | 2.4 | 4.4 | 6.9 | 10.0 | 18.7 |
Solid Cement Block | ||||||
TensileResistance | KN | 1.9 | 2.4 | 3.8 | 5.1 | - |
Shear Resistance | KN | 1.6 | 2.9 | 3.8 | 5.1 | - |
HollowCement Block | ||||||
TensileResistance | KN | 1.5 | 1.9 | 3.0 | 3.4 | - |
Shear Resistance | KN | 1.3 | 1.6 | 2.8 | 3.1 | |
Bending Moment Gr. 4.8 | N-m | 2.4 | 6.0 | 11.9 | 20.8 | 52.7 |
Bending Moment Gr. 8.8 | N-m | 4.9 | 11.9 | 23.7 | 41.6 | 105.4 |

